Property Attributes
- MLS#TB8547381
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Town and Country
- NeighborhoodEDEN COVE UNIT 2
- Zip33615
- StyleRanch
- Year Built2017
- Taxes$ 14313
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.41 Acres
Data Source:
Stellar MLS
Property Description
Waterfront Access on Mohr Rd — You're Not Buying a House; You're Creating a Lifestyle. This executive custom-built home sits in an exclusive gated community of just 4 homes on a private 0.41-acre lot with water access, offering 4 bedrooms, 3.5 baths, and 3,010 sq ft of thoughtfully designed living space. The great room is anchored by a custom electric fireplace, setting the tone for relaxed evenings at home. A separate study offers a quiet space to work from home. The kitchen features restaurant-quality appliances, a gas cooktop, a large walk-in pantry, and an enormous island, perfect for prepping meals and gathering with friends and family. Retreat to the oversized primary suite, a true escape with his and hers closets and a spa-like ensuite bath boasting a soaker tub and walk-through shower. Two additional guest suites have their own private ensuite bath. A large laundry room with ample storage adds everyday convenience. A 3-car garage with soaring 14-foot ceilings offers room for vehicles, storage, or a workshop. Step outside and cast a line, launch a kayak, or paddleboard right from the water access at your doorstep, then unwind in the oversized spa alongside the sparkling pool and brand-new outdoor kitchen — an entertainer's dream built for effortless Florida living. The huge backyard is ready for a game of football or letting the dog roam free. The proprietors, since ownership have painted interior and the exterior, added a new HVAC system, whole house generator, saltwater pool pump and heater and board and batten design in the living room... Yet for all its privacy, you're minutes from it all — just 20 minutes to the beach, and close to International Plaza & Bay Street, Tampa International Airport, Publix, Home Depot, and the acclaimed Berkeley Preparatory School. This is more than a home — it's the lifestyle you've been searching for. Schedule your private showing today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $949,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Propane,Sewer Connected,Sprinkler Well,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Washer,Wine Refrigerator |
| Zoning | RSC-6 |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2017 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Water Access,Buyer Approval Required,Deed Restrictions,Gated Community - No Guard |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EDEN COVE UNIT 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From W Hillsborough Ave and Memorial intersection head North on Sheldon Rd to left onto Mohr Road, left inside gated property compound of 4 homes, home is first home directly on right with metal roof; (gate is open during daytime hours) |
| City | TAMPA |
| Association Name | Eden Cove / George Gowen |
| Senior Community Y/N | false |
| MLS Area | 33615 - Tampa / Town and Country |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18033 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 14313.69 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547381 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | EDEN COVE UNIT 2 LOT 1 |
| Water Access Type | Canal - Brackish |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 83.33 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Corner Lot,Flood Insurance Required,FloodZone,In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 18033 |
| Foundation Details | Slab |
| Building Area Total | 4414 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 2:46 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 2:46 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 2:46 AM UTC