Property Attributes
- MLS#TB8530917
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Carrollwood / Lake Carroll
- NeighborhoodCARROLLWOOD SOUTH
- Zip33618
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 7218
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Nestled in a highly desirable Tampa location, this home offers exceptional convenience with easy access to shopping, dining, parks, top-rated schools, and major commuter routes. Whether you're heading to Tampa International Airport, Carrollwood, Citrus Park, or downtown Tampa, everything you need is just minutes away. Enjoy the perfect blend of comfort and location in a neighborhood that's ideal for everyday living.
| Elementary School | Middle School |
|---|---|
| Carrollwood K-8 School Elementary School | Carrollwood K-8 School Middle School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Range Hood,Refrigerator |
| Zoning | RSC-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Screened |
| Construction Materials | Block,Stucco,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CARROLLWOOD SOUTH |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving North on Gunn Hwy, turn right on Casey Rd, turn right into Carrollwood South, turn right on Summer Oak Dr, turn left on Autumn Oak Pl, house will be on the left. |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33618 - Tampa / Carrollwood / Lake Carroll |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carrollwood K-8 School |
| Land Lease Y/N | false |
| Tax Annual Amount | 7218.63 |
| Middle/Junior High School | Carrollwood K-8 School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8530917 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 38 |
| Legal Description | CARROLLWOOD SOUTH LOT 38 AND 1/62 INTEREST IN LOT 63 |
| Minimum Lease | 1 Week |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7700 |
| Foundation Details | Slab |
| Building Area Total | 2318 |
| Lot Dimensions | 70 x 110 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 4:08 AM UTC